Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18487
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandi, Rajendra K | - |
dc.contributor.author | Narasimhamurthy, Ravikumar | - |
dc.date.accessioned | 2021-04-29T07:37:08Z | - |
dc.date.available | 2021-04-29T07:37:08Z | - |
dc.date.copyright | 2021 | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18487 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P21-12 | - |
dc.subject | Business IT alignment | - |
dc.subject | Information system | - |
dc.subject | Mergers and acquisition | - |
dc.subject | M&A | - |
dc.title | Effect of business-IT alignment on information systems integration success in M&A: A three stage alignment model | - |
dc.type | FPM-Thesis | - |
dc.pages | 185p. | - |
dc.identifier.accession | E40355 | - |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DIS_IIMB_FPM_P21_12_Abstract.pdf | 2.28 MB | Abstract | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.