Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18828
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Janat | |
dc.contributor.advisor | Suraj, Anil B | |
dc.contributor.author | Vincent, Fernandez Vernon Francis | |
dc.contributor.author | Jha, Mayank | |
dc.date.accessioned | 2021-05-07T12:23:06Z | - |
dc.date.available | 2021-05-07T12:23:06Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18828 | - |
dc.description.abstract | The judiciary in India is plagued with delays, corruption and non-performance. Maligned by the press and public alike, it is described as being beyond redemption. While research into the causes of the delay is common, most of it has been from the judicial perspective. However, the case flow process can be easily analyzed as an operations process. The advantage of such a treatment is that an analytical model can be developed with quantifiable outputs. While the accuracy of such a model depends on the data used to generate it, collaboration with members of the legal fraternity can help to build a model which very closely simulates the real life judicial process. This model can then be used to test the validity of the solutions being proposed, and also helps to focus the proposed solutions towards those areas where they can be most effective. With a focus on the civil cases in the lower courts, a model was built to examine the case load and the loading on the critical resource of the system – the judge. The model helped to generate a number of possible solutions, which were broadly targeted towards increasing the supply of capacity and reducing the demand for output. The analysis suggested that the system could be improved with a few procedural changes. The study could easily be extended to measure the resource loading of other resources, namely infrastructure and administrative staff as well as to criminal cases and cases in higher courts. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P9_226 | |
dc.subject | Law | |
dc.subject | Jurisdiction | |
dc.subject | Judicial processes | |
dc.subject | Corruption | |
dc.subject | Non-performance | |
dc.subject | Judiciary | |
dc.title | Evaluating judicial processes in Indian courts for operational efficiency | |
dc.type | CCS Project Report-PGP | |
dc.pages | 38p. | |
Appears in Collections: | 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P9_226_POMA.pdf | 732.53 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.