Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 257
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2012 | A study of the business households among the urban poor, based on the findings from Ramanagaram financial diaries | - | Mishra, Prasoon ; Abraham, Praveen P | | | | 18p. |
2012 | Study of Reliance Infotel in 4G services in India | - | Gangwar, Gaurav ; Bhagbole, Vivek | | | | 37p. |
2012 | Study of linguistic ostracism in Indian organizations | - | Bhatnagar, Niharika ; Vigneswaralu, T P | | | | 22p. |
2012 | A study of supply chain in modern retail | - | Ravichandran, Bharath ; Sivakumar, G | | | | 23p. |
2012 | Study of supply chain structures for perishable products in Indian context | - | Panjala, Adithya Shirish ; Kumar, M Ravi | | | | 16p. |
2012 | Study of supply chain based business model of reverse logistic company, current challenges and sustainability issues | - | Gaikwad, Shirish Ashok ; Kumar, V Vinodh | | | | 15p. |
2012 | Study herbal shampoo category in Indian context and analyze the brand image of Himalaya shampoo brand | - | Venkatesh, S | | | | 56p. |
2012 | Streamlining brewery supply chain | - | Pradhan, Dwitikrushna ; Das, Subhashish | | | | 18p. |
2012 | Strategic alliance between Bharti Airtel and IBM | - | Kedia, Gaurav ; Jindal, Sabia | | | | 17p. |
2012 | Sports performance assessment of Indian states | - | Kumar, E Sridhar ; Muklherjee, Souvik | | | | 34p. |
2012 | Starbucks India: The strategy going ahead | - | Gupta, Megha ; Goenka, Tanvi | | | | 19p. |
2012 | Statistical model for rating Indian firms | - | Chari, Arvind S ; Mallaya, Ratheesh R | | | | 10p. |
2012 | Stock broking industry structure and pricing practices in India | - | Shrikanth, C A | | | | 25p. |
2012 | Social venture funds for the Base of the Pyramid(BoP) | - | Shenolikar, Manasi ; Goenka, Sumedha | | | | 19p. |
2012 | Strategy for success in Indian e-commerce industry | - | Kumar, V Siva ; Raju, Nagalinga | | | | 21p. |
2012 | Solar technology in India: A way out of the crisis for European solar firms? | - | Kasturi, G V L ; Vardhan, M A Vhishnu | | | | 38p. |
2012 | Strategic analysis of addictive goods | - | Shenolikar, Manasi ; Goenka, Sumedha | | | | 26p. |
2012 | Service sector as the road to economic growth: A comparison between India and China | - | Jeelani, Z Elias ; Sakthivel, R | | | | 17p. |
2012 | Single stock futures in India | - | Varshney, Pratul ; Soni, Priyanka | | | | 28p. |
2012 | The samsung success story: What Samsung did that Sony and LG failed to do | - | Balaji, Nivedita ; Sharma, Rajamayyoor | | | | 39p. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 257