Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18960
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pallathitta, Rejie George | |
dc.contributor.author | Ambe, Ashvek | |
dc.contributor.author | Mallaya, Ratheesh R | |
dc.date.accessioned | 2021-05-11T11:55:32Z | - |
dc.date.available | 2021-05-11T11:55:32Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18960 | - |
dc.description.abstract | In India, most of the people prefer to use cash; 65% of all transactions happen through cash payments. There has been reluctance on the part of the people to opt for non-cash methods of payment. The popular cashless payment mechanisms are the credit cards, debit cards – which have been in place for some time now and new technologies such as Tap and Pay mechanism on mobile phones. Only a small percentage of the population uses these modes of payments. Debit cards and Credit cards have failed to penetrate to the lower strata of the society. The tap & pay mechanism has failed to take off. Only about 13% of Indian population still uses Debit Cards. Only 2% of population uses credit cards. Therefore there is a need for a solution which has mass appeal. It could be seen that that the Mobile phones are the only medium in India which has mass reach. A lot of people in India don’t have bank accounts – but they use mobile phones. There has been a huge proliferation of mobile phones in recent past. Currently There are 600 million mobile phone subscribers in India (CAGR of 60% over last 5 years) . The mobile phone penetration is expected to go to 100% by 2015. Thus we believe the mobile phones are the right platforms to drive cashless payment mechanisms. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P12_097 | |
dc.subject | Mobile payment | |
dc.subject | Cashless payment | |
dc.subject | e-payment | |
dc.subject | Online payment | |
dc.title | Feasibility study of cashless payment mechanisms using mobile phones in India | |
dc.type | CCS Project Report-PGP | |
dc.pages | 15p. | |
dc.identifier.accession | E38199 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P12_097_E38199_CSP.pdf | 887.08 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.