Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18974
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jayadev, M | |
dc.contributor.author | Yadav, Ankur | |
dc.contributor.author | Kumar, Kunal | |
dc.date.accessioned | 2021-05-12T12:17:28Z | - |
dc.date.available | 2021-05-12T12:17:28Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18974 | - |
dc.description.abstract | The objective of this study is to determine the effect of labour strikes on the share price of a sample of companies listed on the Bombay Stock Exchange during the period 2000-2011. It compares the returns of the stock before the announcement of the strike, during the strike and after the settlement of the strike with the expected returns in the event of no strike over various time horizons. The study shows that strikes have a negative impact on the share prices and positive impact at the conclusion of the strike. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P12_118 | |
dc.subject | Stock market | |
dc.subject | Labour strikes | |
dc.subject | Share price | |
dc.title | The impact of strike in company' stock value | |
dc.type | CCS Project Report-PGP | |
dc.pages | 22p. | |
dc.identifier.accession | E38220 | |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P12_118_E38220_FC.pdf | 1.38 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.