Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/19803
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dhasmana, Anubha | |
dc.contributor.author | Anand, Pratik | |
dc.contributor.author | Parikh, Raj | |
dc.date.accessioned | 2021-06-17T13:20:54Z | - |
dc.date.available | 2021-06-17T13:20:54Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/19803 | - |
dc.description.abstract | The global focus of monetary policy shifted from multiple indicators approach in 1989 when New Zealand adopted the Inflation targeting framework of monetary policy. While the effectiveness of the new approach has been argued about multiple times in the context of developed countries, the literature lacks qualitative and quantitative research about the same in case of emerging economies. This paper argues that significant differences exist between developing and developed countries. This might call for differing approaches to monetary policy. The paper explores whether Inflation targeting is the right approach for developing economies through qualitative research and subsequent application of statistical techniques. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P17_123 | |
dc.subject | Monetary policy | |
dc.subject | Emerging economies | |
dc.subject | Inflation | |
dc.title | Effectiveness of inflation targeting in emerging economies | |
dc.type | CCS Project Report-PGP | |
dc.pages | 9p. | |
Appears in Collections: | 2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P17_123.pdf | 419.67 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.