Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20040
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tripathy, Anshuman | |
dc.contributor.author | Yadav, Mayank | |
dc.contributor.author | Malhotra, Siddharth | |
dc.date.accessioned | 2021-06-22T10:05:07Z | - |
dc.date.available | 2021-06-22T10:05:07Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20040 | - |
dc.description.abstract | Over the last decade, innovations in business models across sectors like automobile, tourism, entertainment etc. have created new opportunities and threats for players. These disruptions have led to the creation of values and has seen rampant success. While few of these business models have been extremely successful in developed nations like United States and Europe, they have met with mixed response in developing nations like India and China. For example, Amazon Seller Services reported a loss of $ 510 Million in FY16 and $800 Million in FY19 due to 15.6% increase in expenses. There was increased spending on delivery with delivery expenses rising by 23.8% to $ 520 Million1 . With increased regulatory pressure in India that prohibits them from entering exclusive deals for selling products and launching private labels, these companies need to rework their business models. As both Amazon and Walmart go omni-channel, build sourcing and delivery capabilities for grocery and food products and opens dozens of grocery stores, it needs to learn lessons from developing nations and shape its business models. As firms like Reliance enter the Indian ecommerce & hyperlocal delivery and create a disruption similar to one in Telecom Sector leveraging its vast scale and group of companies it owns, it is imperative for incumbents to be proactive. Similarly, firms like Movile in Brazil and Alibaba in China are creating entry barriers for global firms like Amazon. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P19_171 | |
dc.subject | Innovations | |
dc.subject | Business models | |
dc.subject | Emerging markets | |
dc.subject | Hyperlocal delivery | |
dc.subject | Supply chain | |
dc.title | Leading organizations will win hperlocal delivery via innovative business models in emerging markets | |
dc.type | CCS Project Report-PGP | |
dc.pages | 8p. | |
Appears in Collections: | 2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P19_171.pdf | 712.59 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.