Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 205
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2015 | Impact of financial regulations on the real estate sector in India | - | Guru, Sidhartha Shubhankar ; Surbhi | | | | 37p. |
2015 | Supply chain control tower | - | Prakash, Shiv ; Swain, Sipati Kumar | | | | 19p. |
2015 | CSR in India: A practical study and the path ahead | - | Agrawal, Shipra ; Das, Tridip | | | | 36p. |
2015 | Teaching note and data analysis for YLG salons | - | Vidwans, Sumedh Vishwas ; Vidhyadhar, S | | | | 12p. |
2015 | China: Spillover effects on India | - | Kanga, Pranav ; Nag, V Swapnika | | | | 28p. |
2015 | Analysis of shopper behavior for online grocery | - | Naggappan, R ; Prasanth, R Sai | | | | 17p. |
2015 | Effectiveness of business models of retail firms adopting ecommerce strategies in household items and electronics category | - | Samal, Smruti Ranjan ; Mohanty, Piyus | | | | 28p. |
2015 | Potato supply chain | - | Sachdeva, Sajan | | | | 31p. |
2015 | Learning from Spanish Real estate crisis | - | Sharma, Rohit ; Gupta, Vineet | | | | 35p. |
2015 | E-procurement of engineering components | - | Kankane, Anu ; Prasad, Sumit Chandra | | | | 15p. |
2015 | Rossmann store: Sales prediction | - | Govind, G ; Guhan, N Saravana | | | | 17p. |
2015 | Inflation and unemployment trade-off: Threshold level of inflation to support employment schemes | - | Prasad, Palety Monson ; Guhan, N Saravana | | | | 27p. |
2015 | Low oil price regime and its impact on the profitability of downstream Indian oil companies | - | Kumar, Shailender ; Nehara, Suresh | | | | 29p. |
2015 | OpPrice: Conceptualize and design of business simulation game/application | - | Sharma, Mangesh Kumar ; Zarekar, Shrikant Haribhau | | | | 8p. |
2015 | Study of impact of oil price volatility on different economies | - | Lahiri, Soumyajit ; Gulati, Gaurav | | | | 13p. |
2015 | Frauds in old private sector banks | - | Antony, Kiran ; Mukunda, S | | | | 23p. |
2015 | Payment solution though fintech in India | - | Dua, Shilpy ; Das, Satarupa | | | | 58p. |
2015 | Current macroeconomic fundamentals of BRIC countries | - | Kaul, Rupali | | | | 20p. |
2015 | Forecasts and insights on India’s demographics using lee-carter mortality model | - | Ramgopal, Iyer Abhiram ; Guru, Sidhartha S | | | | 26p. |
2015 | A study of footwear industry in India, and exploring entrepreneurial opportunities | - | Zarekar, Shrikant Haribhau | | | | 25p. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 205