Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20207
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Pulak | |
dc.contributor.author | Bharadwaj, R Sriram | |
dc.contributor.author | Prithivirajan, S R | |
dc.date.accessioned | 2021-07-06T11:56:35Z | - |
dc.date.available | 2021-07-06T11:56:35Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20207 | - |
dc.description.abstract | This paper exposes the presence of certain important trends in consumer spending which the society has been largely unaware of. Firstly the paper talks about the significance of spending volatility of the Indian consumers/households and the importance of risk management by each of these households in order to manage volatilities in spending & consumption. Secondly, the paper tries to cluster the Indian urban consumers in different clusters based on their purchase patterns. These clustering results help in segmenting the consumer base available into broad categories, after which we were able to infer general insights from each cluster as to their unique characteristics such as consumption, internet banking usage, demographics etc. Thirdly, we move on to assess the impact of macroeconomic shocks on the purchasing patterns of the Indian households. This would help us understand the impact of shocks such as RBI rate cuts, crude oil prices etc. on consumer aggregate consumption & the source of majority of that consumption/type of goods spent on. Fourth, we try to assess the internet banking transaction data & extract details regarding the types of transactions done online and the demographics of customers who frequently transact online. These insights can be used by companies for selective & targeted marketing of their online products to customers & also by banks to encourage the use of online banking in lieu of a move towards a cashless Indian society. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P15_127 | |
dc.subject | Machine learning | |
dc.subject | Consumer behaviour | |
dc.subject | Purchasing behaviour | |
dc.subject | Debit card purchases | |
dc.subject | Online marketing | |
dc.subject | Digital marketing | |
dc.subject | Online banking | |
dc.title | Machine learning algorithms for analyzing debit card purchases | |
dc.type | CCS Project Report-PGP | |
dc.pages | 21p. | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P15_127.pdf | 593.95 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.