Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20251
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramanian, Chetan | |
dc.contributor.author | Chilapur, Shrirang | |
dc.contributor.author | Srihari, K S | |
dc.date.accessioned | 2021-07-16T12:19:19Z | - |
dc.date.available | 2021-07-16T12:19:19Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20251 | - |
dc.description.abstract | The inspiration for this study was the increasing change in the ways of monetary transactions. With the advent of online payment methods and increasing usage of internet banking, the paradigm of payment/transactions has changed. In the global scenario, the advent of government backed digital currency and Bitcoins have changed the way we look at transactions. The success and failure of systems like Bitcoins, M-pesa, etc. has led us to question the applicability of such methods to the Indian economy. Studying the evolution of money has led us to believe that, just like fiat currency slowly replaced metal money, and how plastic money is slowly replacing fiat currency, the next big change in the monetary space will be digital money. Additionally studying the inefficiencies of transacting in fiat currency (by studying the E-commerce model) has lead us to believe that the economy needs to move towards more efficient transaction systems. We then study the advantages of adopting digital currency. We look at the successes and failures of similar models in other nations, including the adoption of government backed digital money in Ecuador. We also study the challenges and benefits of implementation of such a system and the incentives that need to be provided to all stakeholders. We also study the legal, digital and the physical infrastructure required for the successful implementation of such a system. In conclusion, we believe that there are significant benefits in moving towards government backed digital currency, given that the challenges are well addressed. We also believe that it will be a significant impetus to the Indian Government’s aim of financial inclusion. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P15_171 | |
dc.subject | Economics | |
dc.subject | Banking | |
dc.subject | Payment systems | |
dc.subject | Indian economy | |
dc.subject | Monetary transactions | |
dc.subject | Financial inclusion | |
dc.title | Impact of new banking/payment systems on Indian economy | |
dc.type | CCS Project Report-PGP | |
dc.pages | 22p. | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P15_171.pdf | 626.42 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.