Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20550
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhagavatula, Suresh | |
dc.contributor.author | Sujitha, P | |
dc.contributor.author | Bhargava, Tushar | |
dc.date.accessioned | 2021-11-09T10:24:34Z | - |
dc.date.available | 2021-11-09T10:24:34Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20550 | - |
dc.description.abstract | The purpose of the project is to study the performance of Y-Combinator funded start-ups and identify the underlying reasons that led to their success or failure. The approach is to study few successful and failed start-ups in detail and identify the structural and environmental factors that impacted their performance. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P14_231 | |
dc.subject | Y combinator | |
dc.subject | Start-ups | |
dc.subject | Financials performance | |
dc.subject | Seed accelerators | |
dc.title | Evaluation of Y combinator companies | |
dc.type | CCS Project Report-PGP | |
dc.pages | 14p. | |
Appears in Collections: | 2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P14_231.pdf | 963.62 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.