Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20670
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Panchapagesan, Venkatesh | |
dc.contributor.author | Kumar, Madhurima | |
dc.contributor.author | Gupta, Ritika | |
dc.date.accessioned | 2021-11-15T11:34:37Z | - |
dc.date.available | 2021-11-15T11:34:37Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20670 | - |
dc.description.abstract | The objective of this study is to understand the NRI investments in residential real estate sector in India. The project aims to explore and analyse the purchase behaviour of an NRI and the process he/she undergoes, starting with taking the decision to buy a house to finally settling in the new place or renting/ selling it out. Perspective of NRIs, developers and brokers shall be the basis of the analysis. Further, the study will try to identify the points of difference in the issues faced while purchasing a house in India for a domestic buyer vs an NRI. This will be done once the NRI part of the project is completed, using a control group of domestic buyers and problems as identified by NRI surveys. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_106 | |
dc.subject | Housing sector | |
dc.subject | Investments | |
dc.subject | Real estate | |
dc.subject | NRI Investments | |
dc.subject | Real estate sector | |
dc.subject | Purchasing behaviour | |
dc.title | NRI investments in Indian housing sector | |
dc.type | CCS Project Report-PGP | |
dc.pages | 22p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_106.pdf | 1.16 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.