Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20683
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Charan | |
dc.contributor.author | Singh, Mrinalini | |
dc.date.accessioned | 2021-11-15T11:35:24Z | - |
dc.date.available | 2021-11-15T11:35:24Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20683 | - |
dc.description.abstract | This report seeks to undertake a comprehensive review of the implementation and impact of Negative Interest Rate Policy across the world. It evaluates the causes and effects across Hungary, Japan, Denmark, Sweden, Switzerland and the Euro area. The reasons behind the adoption of this policy differ across the regions and are primarily either to ease pressure from capital inflows or to manage low inflation and inflation expectations. Negative interest rates have seen mixed effects on the different economies. In many cases, demographic profiles of these countries have enhanced low inflation conditions necessitating the implementation of this policy. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_119 | |
dc.subject | Interest rate | |
dc.subject | Negative interest rates | |
dc.subject | Economy | |
dc.subject | Monetary Policy | |
dc.subject | Demographics | |
dc.title | A study on negative interest rate policy across the world | |
dc.type | CCS Project Report-PGP | |
dc.pages | 75p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_119.pdf | 4.19 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.