Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20733
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mulky, Avinash G | |
dc.contributor.author | Das, Ipsita | |
dc.contributor.author | Malik, Rituparna | |
dc.date.accessioned | 2021-11-15T11:46:41Z | - |
dc.date.available | 2021-11-15T11:46:41Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20733 | - |
dc.description.abstract | Food wastage is a serious issue plaguing the world and a lot of research has been carried out in the same. The environmental impact of food wastage is often underestimated. This experiment was conducted as an attempt to analyze food wastage behavior and how behavioral economics can help in curbing food wastage. Applying nudge which induced guilt in people and also made them conscious about the money they are spending behind the same food they are wasting everyday has successfully evoked their interest in reducing food wastage, at least for the period the experiment was conducted. Even if external factors like menu, taste and lifestyle affects food wastage, money and guilt are prevailing factors which can successfully curb food wastage habit. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_169 | |
dc.subject | Food wastage | |
dc.subject | Anti-consumption | |
dc.subject | Food industry | |
dc.subject | Food wastage behavior | |
dc.title | Implementing nudge in anti-consumption: A means to reduce food wastage | |
dc.type | CCS Project Report-PGP | |
dc.pages | 16p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_169.pdf | 830.41 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.