Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20735
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saranga, Haritha | |
dc.contributor.author | Lodaria, Rohan Jayesh | |
dc.contributor.author | Parakh, Praful Kumar | |
dc.date.accessioned | 2021-11-15T11:46:45Z | - |
dc.date.available | 2021-11-15T11:46:45Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20735 | - |
dc.description.abstract | Multinational automobile majors such as Honda, Toyota, Suzuki and Volkswagen have begun rolling out models specifically designed or significantly tweaked for emerging markets. This includes local sourcing in order to maintain competitive prices because a major chunk of the Indian automobile market caters to price sensitive customer segments. The objective of this study is to evaluate whether customizing and tweaking models for emerging markets has any impact on the sales and pricing power of such global automobile manufacturers in India. Another important relationship this study investigates is that between different vehicle specifications and the sales volumes of the auto companies. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_171 | |
dc.subject | Aautomobile industry | |
dc.subject | Pricing strategies | |
dc.subject | Sales management | |
dc.subject | Emerging markets | |
dc.subject | Indian automobile market | |
dc.title | Linkages between customization, sales and pricing power in the Indian automobile industry | |
dc.type | CCS Project Report-PGP | |
dc.pages | 14p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_171.pdf | 634.31 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.