Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20762
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramanian, Chetan | |
dc.contributor.author | Varshney, Prerit | |
dc.contributor.author | Sethi, Shikhar | |
dc.date.accessioned | 2021-11-15T11:50:48Z | - |
dc.date.available | 2021-11-15T11:50:48Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20762 | - |
dc.description.abstract | Multinational corporations and investors are constantly looking to invest in a globally open economy for the best returns. This entails keeping a close tab on the foreign exchange market. The international monetary system in this context, is defined as the institutional framework within which international payments are made, movement of capital are accommodated, and exchange rates among currencies are determined. This system has gone through several evolutionary changes over the last few decades. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P16_198 | |
dc.subject | Economics | |
dc.subject | Monetary system | |
dc.subject | International monetory system | |
dc.subject | FCNR | |
dc.subject | EXIM business | |
dc.subject | Foreign exchange management system | |
dc.subject | Foreign deposits | |
dc.subject | Foreign exchange market | |
dc.title | The effect of FCNR deposit withdrawal on exchange rate and its implication on an EXIM business | |
dc.type | CCS Project Report-PGP | |
dc.pages | 17p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P16_198.pdf | 460.4 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.