Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/20817
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhikary, Anirban | |
dc.contributor.author | Sharma, Amalesh | |
dc.contributor.author | Diatha, Krishna Sundar | |
dc.contributor.author | Jayaram, Jayanth | |
dc.date.accessioned | 2022-03-13T16:22:13Z | - |
dc.date.available | 2022-03-13T16:22:13Z | - |
dc.date.issued | 2020 | |
dc.identifier.issn | 0925-5273 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/20817 | - |
dc.description.abstract | Building on transaction cost economics theory and social network theory, we investigate the impact of dimensions of buyer-supplier network (BSN) complexity (horizontal, vertical, and spatial) on firms' environmental performance, specifically, greenhouse gas (GHG) emissions. Using secondary data from diverse sources on the supply networks of 319 firms, extending to the Tier-2 level, we present and test a robust empirical model that also accounts for potential endogeneity effects. To understand this key relationship between BSN complexity and environmental performance at a deeper level, we further test the moderating influence of BSN members' reach on this key relationship. We also test the moderating effects of a focal firm's control over its BSN on this key relationship. We find that both the vertical complexity dimension and the horizontal complexity dimension of BSNs had a U-shaped relationship with the participating firms' GHG emissions. In contrast, the spatial complexity dimension of BSNs had a positive impact on the participating firms' GHG emissions. With respect to the moderating effects, we found that firms' control over their BSN negatively influenced these relationships, whereas the reach of the BSN members positively influenced these relationships. Taken together, this set of mixed-pattern findings casts new light on the broad literature of multitier BSNs, environmental sustainability, and the effective management of supply chains. The managerial implications of our findings are also discussed. | |
dc.publisher | Elsevier B.V. | |
dc.subject | Buyer-supplier network complexity | |
dc.subject | Environmental performance | |
dc.subject | Greenhouse gas emissions | |
dc.subject | Network reach | |
dc.subject | Network control | |
dc.title | Impact of Buyer-Supplier network complexity on firms’ Greenhouse gas (GHG) emissions: An empirical investigation | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/j.ijpe.2020.107864 | |
dc.pages | 1-16p. | |
dc.vol.no | Vol.230 | |
dc.journal.name | International Journal of Production Economics | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.