Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21024
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Sankarsan | |
dc.contributor.author | Kumar, Rakesh | |
dc.contributor.author | Padhi, Tamanna | |
dc.date.accessioned | 2022-03-31T06:49:52Z | - |
dc.date.available | 2022-03-31T06:49:52Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21024 | - |
dc.description.abstract | The project gives a brief introduction to the real estate derivatives and their requirements. It attempts to analyze the real estate derivatives trading in other markets bringing out the advantages and disadvantages of such these derivatives. The study also involves analysis of various real estate indices active in India and other parts of the world. The advantages and disadvantages of these indices are analyzed. Finally the study identifies the structure of simple property derivatives best suited for India given the current market and regulatory conditions. The three products identified are: Total return Swap; Index Return Swap and Sensex Return Swap | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P10_181 | |
dc.subject | Real estate derivatives | |
dc.subject | Derivatives | |
dc.subject | Real estate | |
dc.title | Feasibility of introducing real estate derivatives in India | |
dc.type | CCS Project Report-PGP | |
dc.pages | 69p. | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P10_181_FC.pdf | 2.81 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.