Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21117
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saranga, Haritha | |
dc.contributor.author | Shubha, A T | |
dc.contributor.author | Dave, Tejas | |
dc.date.accessioned | 2022-03-31T08:06:55Z | - |
dc.date.available | 2022-03-31T08:06:55Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21117 | - |
dc.description.abstract | The Indian auto components industry is gaining in significance on the global front for the foreign OEMs that source parts from India as well as the increase in demand for automobiles in India. Adoption of global best practices is shaping the industry towards having a tighter supply chain system to fully exploit the rise in local demand. However the industry is structured across three tiers with the lowest tier being highly fragmented. IT solutions are necessary to increase the visibility in the supply chain for all the players to provide accurate demand forecasts, prevent counterfeiting of products and provide quality products and services. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P10_274 | |
dc.subject | Automobile components industry | |
dc.subject | Industry statistics | |
dc.subject | RFID technology | |
dc.subject | CSS | |
dc.title | Supply chain collaboration in Indian auto components industry | |
dc.type | CCS Project Report-PGP | |
dc.pages | 38p. | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P10_274_POM.pdf | 1.66 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.