Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21360
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumar, K | |
dc.contributor.author | Kumar, Aalokek | |
dc.contributor.author | Shaikh, Asif | |
dc.date.accessioned | 2022-07-01T12:30:18Z | - |
dc.date.available | 2022-07-01T12:30:18Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21360 | - |
dc.description.abstract | About the Company: Neofysis combines new-age technology with environmentally friendly products to find cheap and convenient solutions for urban homes. They do extensive scientific research and look for scientific discoveries that will help customers reconnect with nature in their cities. Their initial aim is to rid the world of hazardous poisons. BioTraptor is the first product of Neofysis Biotech Private Limited. Currently, they are working on BioTraptor, but they intend to launch herbal repellants as well. About the Product: BioTraptor is a bio smart mosquito predator which attracts and kills mosquitos without harming your health. Unlike toxic repellants that contain pesticides and harmful chemicals that affect our health and environment, BioTraptor is entirely safe and eco-friendly. Mosquitos are usually attracted to Human Body's scent, humidity, heat, and breathing. BioTraptor uses these natural behavior of mosquitos using biosmart technology to attract and kill them naturally. The device can also be fed with catch boosters, which mimic the human body's scent and humidity. These are available in small sachets and help us boost the catching of mosquitos. The device is made up of a number of chambers from inside. The top chamber mimics scent and humidity, the middle one body heat and the bottom one breathing. The trapped mosquitoes are killed naturally by dehydration without any toxic chemicals. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P21_150 | |
dc.subject | Market strategy | |
dc.subject | Bio Traptor | |
dc.subject | Business entreprises | |
dc.subject | Prodcut management | |
dc.subject | Market | |
dc.title | Go to market strategy of Bio Traptor | |
dc.type | CCS Project Report-PGP | |
dc.pages | 35p. | |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P21_150.pdf | 7.66 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.