Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21371
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherji, Arnab | |
dc.date.accessioned | 2022-07-22T11:37:40Z | - |
dc.date.available | 2022-07-22T11:37:40Z | - |
dc.date.issued | 2011-02-25 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21371 | - |
dc.description.abstract | Economic growth is believed to have some effect on human indicators such as child mortality in a country however scholars like Amartya Sen have ar-gued that economic growth is a means to an end and not the end in and of itself (Sen (2011)). In this work we propose to evaluate the size of the im- provements in human indicators, specically, health outcomes for infants and children, that we can expect to see and to identify what proportion of that may be attributable to individual characteristics verses those attributable to economy wide measures such as the level of the economy (GDP) and its growth. We explicitly focus on children since childhood is a particularly vul-nerable age group and reasonably under focussed policy target (Gordon et al. (2003)). | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation | Impact of economic growth on district level health outcomes in India | |
dc.relation.ispartofseries | IIMB_PR_2010-11_014 | |
dc.subject | Economic growth | |
dc.subject | Economic development | |
dc.subject | Healthcare services | |
dc.subject | Child mortality | |
dc.title | Impact of economic growth on district level health outcomes in India | |
dc.type | Project-IIMB | |
Appears in Collections: | 2010-2011 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.