Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21642
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, Ritu | |
dc.contributor.author | Thite, Mohan | |
dc.contributor.author | Varma, Arup | |
dc.contributor.author | Mahapatra, Gopal | |
dc.date.accessioned | 2022-10-19T12:24:20Z | - |
dc.date.available | 2022-10-19T12:24:20Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 1099-050X | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21642 | - |
dc.description.abstract | In recent times, leading information technology (IT) multinational enterprises claim to have abandoned many traditional features of their performance management systems (PMSs), including the bell curve. However, there is no published empirical study on how employees are perceiving the change. Using an inductive approach and an employee-centric theoretical lens, we investigated employees' (n = 426) perceptions and satisfaction levels with the revamped PMS in three Indian IT services and business solutions multinational enterprises. Employees perceived the present purposes of PMS marginally more favorably than those in the past; however, the gap between the present and future aspirational perceived purposes of PMS was significantly much higher. Satisfaction levels with different dimensions of PMS and alignment of PMS with other human resource functions and leader-member exchange were only modest. Employees mentioned goal setting and continuous feedback as the most positive features of the current PMSs, and transparency, 360° feedback, and adherence to timelines—as improvement areas. The results are indicative of a positive, but the only modest trend in employee satisfaction and perceptions. We discuss the implications of the findings for the employee-centric theory and practice of PMS in the IT industry. | |
dc.publisher | Wiley | |
dc.subject | Employees' perspective | |
dc.subject | Indian IT MNEs | |
dc.subject | Revamped performance management systems | |
dc.title | Appraising the revamped performance management system in Indian IT multinational enterprises: The employees' perspective | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1002/hrm.22061 | |
dc.pages | 825-838p. | |
dc.vol.no | Vol.60 | |
dc.issue.no | Iss.5 | |
dc.journal.name | Human Resource Management | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.