Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21752
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandi, Rajendra K | |
dc.contributor.author | Sushma, Siddamsetty | |
dc.contributor.author | Tonduri, Gopinath | |
dc.date.accessioned | 2023-03-23T12:54:52Z | - |
dc.date.available | 2023-03-23T12:54:52Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21752 | - |
dc.description.abstract | The rise in advanced technologies and innovation in various domains • has led to tremendous increase in the number of digital applications coming up to cater different needs of users. Specifically, the industry of mobile applications is experiencing unprecedented growth as they can connect to consumers withjlllst a few clicks. As with every product, mobile apps too have a life cycle consisting of different stages like app launch, growth, maturity and decline in use .• number of mobile apps are emerging in the same market segment, so does the competition and rivalry. This paper aims to study the factors which influence user adoption and retention of mobile applications. We also formulated a survey instrument to compare and contrast the factors proposed by our model for mobile payments and social media applications and captured our insights from the same. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P21_206 | |
dc.subject | Mobile applications | |
dc.subject | Mobile apps | |
dc.subject | Mobile technologies | |
dc.title | The factors which influence user adoption and retention of mobile applications | |
dc.type | CCS Project Report-PGP | |
dc.pages | 18p. | |
Appears in Collections: | 2021 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P21_206.pdf | 2.02 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.