Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 186
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2022 | Understanding brand switching behaviour in FMCG industry | - | Bhatia, Pallavi Haresh ; Marda, Sanjana | | | | 58p. |
2022 | A study of impact of food and quick commerce apps on the carbon footprint of an individual | - | Gill, Anandita ; Singh, Aditi | | | | 19p. |
2022 | Understand and analyze the impact of sustainability on the behavior of different industry domains | - | Singh, Gaurav ; Gupta, Khushi | | | | 22p. |
2022 | Leveraging behavioural science to nudge people achieve desired behaviour; FPL Bridge | - | Raman, S Kasi ; Mugilarasan, K | | | | 24p. |
2022 | Help the micro and small-scale industries in arranging their packaging material; Packr Innovations Private Limited | - | Gupta, Aryan ; Roy, Urjaa | | | | 15p. |
2022 | Tackling growth challenges in an edutech startup | - | Ahmed, S Shabir ; Kaarthick, M Nirmal | | | | 16p. |
2022 | ESG in Indian FMCG firms | - | Girijapratha, S ; Gaddam, Sai Bhavana | | | | 32p. |
2022 | Exploring multi-pronged growth for dabble | - | Ladniya, Bhushan Bharat ; Deelip, Khanale Soumitra | | | | 16p. |
2022 | Globalization of Indian companies | - | Tripathi, Rahul Kant ; Mukherjee, Debasmita | | | | 13p. |
2022 | Dealing with growth pressures | - | Kharmawlong, Gracel Joe ; Boro, Hem Singh | | | | 13p. |
2022 | To study the impact of government initiatives in trade commerce on Indian trade logistics | - | Kumar, Pankaj ; Pawar, Antariksh | | | | 19p. |
2022 | Scaling social enterprises: A method to the goodness | - | Furia, Aakruti Anil | | | | 109p. |
2022 | Analysing PE/VC exits across years | - | Vardhan, Nookala Harsha | | | | 18p. |
2022 | Understanding the variation of cryptocurrency prices with online media trends | - | Vijay, Premshankar ; Siby, Nelphy Rose | | | | 20p. |
2022 | Your one stop sustainability solution | - | Purkar, Ankita Mahesh ; Ayushi | | | | 23p. |
2022 | Route optimization for bulk movements; Speed of Delivery in Tier 2, 3 cities; Herbalife International Pvt Ltd | - | Saha, Mayukh ; Suresh, Nandamuri Naga | | | | 26p. |
2022 | Study and analysis of digital transformation in the Indian education sector | - | Mahesh, Gurrala ; Bondade, Vishal | | | | 24p. |
2022 | Predicting the best possible 15 player combination for a team in IPL auction given a team budget | - | Kar, Dibyanshu ; Godara, Jahnavi | | | | 19p. |
2022 | A study of the impact of the Russian invasion of Ukraine on India's international trade | - | Kumar, Suraj ; Ganesh, Vinod | | | | 20p. |
2022 | Study of repurposing Co-WIN and Aarogya setu | - | Sharma, Shashwat ; Simha, Y Uday Sai | | | | 21p. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 186