Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21969
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prabhu, Ganesh N | |
dc.contributor.author | Pratik, A | |
dc.contributor.author | Maheshwari, Yash | |
dc.date.accessioned | 2023-06-27T12:00:13Z | - |
dc.date.available | 2023-06-27T12:00:13Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21969 | - |
dc.description.abstract | The future is bright for media corporations thanks to OTT services, which significantly reduce the threat of cord cutting to traditional TV. These platforms could then be updated with a number of feature upgrades to enhance user experience and make greater use of analytics. The targeting of content by media and entertainment firms has historically focused on demographic behavior. However, research has shown that the manner in which content is consumed offers superior context for targeting. Additionally, optimization can be done on various other fronts, particularly when it comes to managing subscriptions, multi-user subscriptions, monetizing the services, and making intelligent recommendations. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P22_114 | |
dc.subject | User engagement | |
dc.subject | User acquisition | |
dc.subject | OTT platforms | |
dc.subject | Media and industry | |
dc.title | Enhancing user engagement, user acquisition, and revenue for Indian OTT platforms (disney+ hotstar) through feature enhancements/additions | |
dc.type | CCS Project Report-PGP | |
dc.pages | 23p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P22_114.pdf | 3.33 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.