Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/21994
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Murthy, Ramya K | |
dc.contributor.author | Purkar, Ankita Mahesh | |
dc.contributor.author | Ayushi | |
dc.date.accessioned | 2023-06-28T16:08:59Z | - |
dc.date.available | 2023-06-28T16:08:59Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/21994 | - |
dc.description.abstract | Concerned consumers about climate change are looking to create an impact on their individual level. However, they do not understand the level till which they must work and change their course of actions. They wish to understand how much they contribute to the carbon emissions in the environment and accordingly shift to more sustainable choices. The problems identified are in two parts. The first being - Unaware about their individual contribution to carbon emissions. Second being- How to reduce their emissions and what products to shift to. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P22_139 | |
dc.subject | Sustainability | |
dc.subject | Sustainability solution | |
dc.title | Your one stop sustainability solution | |
dc.type | CCS Project Report-PGP | |
dc.pages | 23p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P22_139.pdf | 3.23 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.