Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22004
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Venkatagiri, Shankar | |
dc.contributor.author | Tripathi, Rahul Kant | |
dc.contributor.author | Mukherjee, Debasmita | |
dc.date.accessioned | 2023-06-28T16:09:08Z | - |
dc.date.available | 2023-06-28T16:09:08Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22004 | - |
dc.description.abstract | Globalization is a process of closer integration and exchange between different countries which either occur through trade or direct investment. Firms expand beyond their domestic borders if they can increase their economic value creation and enhance competitive advantage. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P22_148 | |
dc.subject | Globalization | |
dc.subject | Investments | |
dc.subject | Direct investment | |
dc.subject | Trade | |
dc.title | Globalization of Indian companies | |
dc.type | CCS Project Report-PGP | |
dc.pages | 13p. | |
Appears in Collections: | 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P22_148.pdf | 1.3 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.