Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22074
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anshuman, V Ravi | |
dc.contributor.author | Akella, Venkatesh | |
dc.contributor.author | Kaur, Sahajdeep | |
dc.date.accessioned | 2023-11-14T12:02:38Z | - |
dc.date.available | 2023-11-14T12:02:38Z | - |
dc.date.issued | 2023 | |
dc.identifier.other | WP_IIMB_686 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22074 | - |
dc.description.abstract | This study presents a set of field studies of Indian Agtech startups that use digital technology: Jivabhumi, Adi Naturals, Milk Mantra, TraceX, and Stellapps. In addition, we study a few startups that rely on blockchain technology, e.g., Curry and Company and Intel Connected Logistics Platform, Trabppca Coffee, Blue Korintji Coffee, and Slay Coffee. We also discuss the integrated organic farming model proposed by Mr. Ramesh Chandra Dagar. The finding of these caselets suggest that digitisation of both upstream and downstream activities are critical for achieving scale. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | IIMB Working Paper-686 | |
dc.subject | Agtech | |
dc.subject | Startups | |
dc.subject | Blockchain | |
dc.subject | Dairy | |
dc.subject | Agriculture | |
dc.subject | Coffee | |
dc.subject | Traceability | |
dc.title | An exploratory field study of select AgTech start-ups | |
dc.type | Working Paper | |
dc.pages | 26p. | |
Appears in Collections: | 2023 WP |
Files in This Item:
File | Size | Format | |
---|---|---|---|
WP_IIMB_686.pdf | 946.96 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.