Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22137
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obsuwan, Sornsawan | |
dc.contributor.author | Chandrashekar, Deepak | |
dc.contributor.author | Kraus, Sascha | |
dc.contributor.author | Brem, Alexander | |
dc.contributor.author | Bouncken, Ricarda | |
dc.date.accessioned | 2024-02-20T05:54:43Z | - |
dc.date.available | 2024-02-20T05:54:43Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 1363-9196 | |
dc.identifier.issn | 1757-5877 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22137 | - |
dc.description.abstract | Team performance is key in each organisation. Hence, cultural effects in teams are a relevant matter of subject clarifying the ambiguous findings from previous research. With this background, we investigate how the macro-constructs of conflict, communication effectiveness, social integration, creativity and satisfaction interact with cultural diversity on team performance in an environment characterised by a largely homogeneous and ethnic workforce. We test our hypotheses on a sample of firms in Thailand. Our results indicate that creativity and satisfaction have a significant positive impact on team performance whereas cultural diversity has a significant positive impact on influencing conflict in a team-based environment. However, cultural diversity has no significant impact on communication effectiveness and social integration, and it has no significant impact on team performance. The key theoretical contributions from our study are that cultural diversity can contribute to conflict even in a team composition that is seemingly cohesive and homogeneous in nature. Further, our study establishes that creativity and satisfaction have a positive effect on team performance even in the context of a homogeneous and ethnically majority-based team. For the practitioners, the results of the study indicate that initial actions need to be taken by the leaders of multicultural teams as they create teams to avoid the initial pitfalls due to conflict. | |
dc.publisher | World Scientific Publishing | |
dc.subject | Cultural diversity | |
dc.subject | Team performance | |
dc.subject | Multinational companies | |
dc.subject | Thailand | |
dc.subject | Creativity | |
dc.title | Does cultural diversity matter for team performance in multinational companies? An analysis of conflict, communication, social integration, creativity and satisfaction | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1142/S1363919621500821 | |
dc.pages | AN:2150082 | |
dc.vol.no | Vol.25 | |
dc.issue.no | Iss.7 | |
dc.journal.name | International Journal of Innovation Management | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.