Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22138
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Shahana | |
dc.contributor.author | Chanda, Rupa | |
dc.date.accessioned | 2024-02-20T05:54:43Z | - |
dc.date.available | 2024-02-20T05:54:43Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 1435-8921 | |
dc.identifier.issn | 0377-7332 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22138 | - |
dc.description.abstract | This paper examines the relationship between external financing constraints and the intensive margin of exports for manufacturing firms in India. We use a sample of nearly 3200 firms over the period: 2000–2015 and construct a multivariate index proposed by Musso and Schiavo (J Evol Econ 18(2):135–149, 2008) to estimate the degree of external financing constraints. We find that an increase in the degree of external financing constraints faced is associated with lower firm-level exports and this result holds even after accounting for endogeneity issues. We next examine whether business group-affiliated firms are less dependent on external finance to support their overseas sales. We find that financing constraints are a significant binding factor even for firms with access to internal capital markets. Moreover, we find that firm size matters, as a decline in the financial health of small- and medium-sized firms is associated with a significantly larger decline in their export levels. Finally, we find some evidence of industry-level heterogeneity, as financing constraints lead to a more pronounced decline in the exports of firms in industries with greater dependence on external finance. | |
dc.publisher | Springer | |
dc.subject | Financial constraints | |
dc.subject | Intensive margin of exports | |
dc.subject | Firm size | |
dc.subject | Firm heterogeneity | |
dc.subject | Endogeneity | |
dc.subject | External financial dependence | |
dc.title | Financing constraints and exports: Evidence from manufacturing firms in India | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1007/s00181-020-01865-9 | |
dc.pages | 309-337p. | |
dc.vol.no | Vol.61 | |
dc.journal.name | Empirical Economics | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.