Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22209
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashraf, Sania | |
dc.contributor.author | Jithin, P | |
dc.contributor.author | Slim, Skander | |
dc.contributor.author | Najeeb, Roshan | |
dc.date.accessioned | 2024-02-20T05:54:55Z | - |
dc.date.available | 2024-02-20T05:54:55Z | - |
dc.date.issued | 2023 | |
dc.identifier.issn | 0313-5926 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22209 | - |
dc.description.abstract | This paper investigates the impact of global value chains (GVCs) participation on economic complexity for a sample of underdeveloped, moderately developed, and developed countries which includes 42 economies from 2000 to 2018. Our empirical analysis finds that the influence of GVC participation on economic complexity varies across quantiles as it has adverse and significant effects on economic complexity in the first five lower quantiles (5th - 25th). It indicates that GVC participation has adverse impacts on economic complexity except for the economy with higher economic complexity. Moreover, forward participation is negatively associated with economic complexity in all the quantiles except for the 90th quantile. In countries with lower and moderate economic complexity, forward participation has a negative impact on how complex the economy is. Alongside, backward participation has positive and significant impacts on economic complexity in the 85th, 90th, and 95th quantiles implying that in a more complex economy, backward participation is positively correlated with economic complexity. | |
dc.publisher | Elsevier | |
dc.subject | Backward participation | |
dc.subject | Economic complexity | |
dc.subject | Forward participation | |
dc.subject | Generalized quantile regression | |
dc.subject | Global value chain | |
dc.title | Global value chains and economic complexity index: Evidence from generalized panel quantile regression | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/j.eap.2023.08.003 | |
dc.pages | 347-365p. | |
dc.vol.no | Vol.80 | |
dc.journal.name | Economic Analysis and Policy | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.