Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22243
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rossi, Alberto | |
dc.contributor.author | Ghosh, Pulak | |
dc.contributor.author | D'Acunto, Francesco | |
dc.date.accessioned | 2024-02-20T05:55:26Z | - |
dc.date.available | 2024-02-20T05:55:26Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22243 | - |
dc.description.abstract | We study the nature and effects of cultural biases in choice under risk and uncertainty by comparing peer-to-peer loans the same individuals (lenders) make alone and after observing robo-advised suggestions. When unassisted, lenders are more likely to choose co-ethnic borrowers, facing 8% higher defaults and 7.3pp lower returns. Robo-advising does not affect diversification but reduces lending to high-risk co-ethnic borrowers. Lenders in locations with high inter-ethnic animus drive the results, even when borrowers reside elsewhere. Biased beliefs explain these results better than a conscious taste for discrimination: lenders barely override robo-advised matches to ethnicities they discriminated against when unassisted. | |
dc.subject | Taste-based Discrimination | |
dc.subject | Statistical Discrimination | |
dc.subject | Cultural Finance | |
dc.subject | Robo-Advising | |
dc.subject | Lending | |
dc.subject | Disintermediation | |
dc.subject | Cultural Economics | |
dc.title | How costly are cultural biases? Evidence from FinTech | |
dc.type | Journal Article | |
dc.journal.name | Journal of financial Economics | |
Appears in Collections: | 2020-2029 C |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.