Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22269
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vivek | |
dc.contributor.author | Malghan, Deepak | |
dc.contributor.author | Mukherjee, Kanchan | |
dc.date.accessioned | 2024-02-20T05:55:30Z | - |
dc.date.available | 2024-02-20T05:55:30Z | - |
dc.date.issued | 2021 | |
dc.identifier.issn | 1091-6490 | |
dc.identifier.issn | 0027-8424 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22269 | - |
dc.description.abstract | Achieving persistence in household behavior modification has been a central but elusive goal of environmental conservation attempts that rely on behavioral interventions. We implemented a habit change intervention, designed to achieve persistent change in household water conservation behavior in an affluent residential community in urban India. We found a 15 to 25% reduction in household water consumption in the absence of any volumetric pricing. Most importantly, the effects of our 5-wk intervention persisted for more than a year, after which marginal pricing was introduced. The treatment gap was not bridged even after a year under the marginal price regime. | |
dc.publisher | National Academy of Sciences (NAS) | |
dc.subject | Persistent behavior change | |
dc.subject | Objective sustainability goals | |
dc.subject | Dual process | |
dc.subject | Goal performance | |
dc.title | Toward achieving persistent behavior change in household water conservation | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1073/pnas.2023014118 | |
dc.pages | AN:e2023014118 | |
dc.vol.no | Vol.118 | |
dc.issue.no | Iss.24 | |
dc.journal.name | Proceedings of the National Academy of Sciences of the United States of America | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.