Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22273
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Satyam | |
dc.contributor.author | Jain, Tarun | |
dc.date.accessioned | 2024-02-20T05:55:30Z | - |
dc.date.available | 2024-02-20T05:55:30Z | - |
dc.date.issued | 2022 | |
dc.identifier.issn | 1043-8599 | |
dc.identifier.issn | 1476-8364 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22273 | - |
dc.description.abstract | The innovation contribution by the users is crucial for the success of the online innovation networks. Therefore, it becomes critical to explore the impact of innovation networks' structural characteristics on the user innovation contribution. For this purpose, we use observational data from online innovation knowledge sharing platform,Stackoverflow.comand studied the user contribution of253779users answering approximately 2 Million questions during the one-year period of 2017. Our results provide empirical support that the user embedded at the maximumk-core of the innovation network has higher innovation contribution as compared to the user embedded at the lowerk-cores. Our study has implications for online innovation network communities and various managerial and commercial enterprises. | |
dc.publisher | Taylor and Francis | |
dc.subject | Innovation networks | |
dc.subject | Degree centrality | |
dc.subject | K-core embeddedness | |
dc.subject | User innovation contribution | |
dc.title | Social embeddedness in user innovation networks: Evidence from Stackoverflow.com | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1080/10438599.2020.1792605 | |
dc.pages | 191-208p. | |
dc.vol.no | Vol.31 | |
dc.issue.no | Iss.3 | |
dc.journal.name | Economics Of Innovation And New Technology | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.