Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22315
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suman, Ravi | |
dc.contributor.author | Krishnamurthy, Ananth | |
dc.date.accessioned | 2024-02-20T05:55:35Z | - |
dc.date.available | 2024-02-20T05:55:35Z | - |
dc.date.issued | 2023 | |
dc.identifier.issn | 0254-5330 | |
dc.identifier.issn | 1572-9338 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22315 | - |
dc.description.abstract | The paper analyzes the performance of tandem network of polling queue with setups. For a system with two-products and two-stations, we propose a new approach based on a partially-collapsible state-space characterization to reduce state-space complexity. In this approach, the size of the state-space is varied depending on the information needed to determine buffer levels and waiting times. We evaluate system performance under different system setting and comment on the numerical accuracy of the approach as well as provide managerial insights. Numerical results show that approach yields reliable estimates of the performance measures. We also show how product and station asymmetry significantly affect the systems performance. | |
dc.publisher | Springer | |
dc.subject | Polling queues | |
dc.subject | Multi-product | |
dc.subject | Multi-station | |
dc.subject | Decomposition | |
dc.title | Analysis of two-station polling queues with setups | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1007/s10479-023-05768-7 | |
dc.journal.name | Annals of Operations Research | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.