Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22389
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Anand | |
dc.contributor.author | Sahoo, Soham | |
dc.date.accessioned | 2024-02-20T05:55:48Z | - |
dc.date.available | 2024-02-20T05:55:48Z | - |
dc.date.issued | 2023 | |
dc.identifier.issn | 0964-5292 | |
dc.identifier.issn | 1469-5782 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22389 | - |
dc.description.abstract | We investigate how social identity, namely gender and caste, affects stream choice at the higher secondary level of schooling in India. The choice of science stream at this level is a crucial determinant of subsequent science, technology, engineering, and mathematics (STEM) education and labor market outcomes. Using nationally representative data spanning a decade, we show that females and individuals from historically disadvantaged castes are significantly less likely to study science. We analyze the role of various socio-economic and schooling-related factors in explaining these gaps. We also highlight the interplay between caste and gender using an intersectionality framework. | |
dc.publisher | Taylor and Francis | |
dc.subject | Post-secondary education | |
dc.subject | STEM | |
dc.subject | Gender | |
dc.subject | Caste | |
dc.subject | Intersectionality | |
dc.subject | India | |
dc.title | Caste, gender, and intersectionality in stream choice: Evidence from higher secondary education in India | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1080/09645292.2023.2170983 | |
dc.pages | 20-46p. | |
dc.vol.no | Vol.32 | |
dc.issue.no | Iss.1 | |
dc.journal.name | Education Economics | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.