Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/22420
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Shankhadeep | |
dc.contributor.author | Seetharaman, Priya | |
dc.date.accessioned | 2024-02-20T05:55:54Z | - |
dc.date.available | 2024-02-20T05:55:54Z | - |
dc.date.issued | 2022 | |
dc.identifier.issn | 0970-3896 | |
dc.identifier.issn | 2212-4446 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/22420 | - |
dc.description.abstract | In this paper, we develop a basic regional e-tailing adoption model based on the “diffusion of innovations” (DOI) theory and the “ability-motivation-opportunity” (AMO) framework. We empirically test the model using ordinary least squares and Poisson regression on district-level e-tailing packages data collected from India Post. Further, we use a neural network model to classify districts into high/low e-tailing potential with 78% accuracy. Apart from its theoretical contribution, the adoption model can also be used by e-tailers to support their regional targeting decisions. © 2022 | |
dc.publisher | Elsevier | |
dc.subject | Ability-motivation-opportunity | |
dc.subject | Adoption behaviour | |
dc.subject | Diffusion of innovation | |
dc.subject | District | |
dc.subject | E-commerce | |
dc.subject | E-tailing | |
dc.subject | India | |
dc.subject | Online retail | |
dc.title | How attractive is a locale to e-tailers? Introducing a regional e-tailing adoption model for non-metropolitan India | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1016/j.iimb.2022.07.004 | |
dc.pages | 116-129p. | |
dc.vol.no | Vol.34 | |
dc.issue.no | Iss.2 | |
dc.journal.name | IIMB Management Review | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.