This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
NonCommercial — You may not use the material for commercial purposes.
NoDerivatives — If you remix, transform, or build upon the material, you may not distribute the modified material.
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2008 | Measurement of organisational learning capability in Indian public sector organisation: an empirical study of Indian railways | - | Subrata Nath | 125p. | |||
2008 | Predictive models for cyber crime: law enforcement perspective | - | Murthy, A.S.N | 230p. | |||
2008 | Family counselling centres in Madhya Pradesh | - | Mohan, Pullela Murali | 112p. | |||
2008 | Efficacy of Kosi embankment as a measure of flood control | - | Narmdeshwar Lal | 145p. | |||
2008 | Reforms in land management in Indian railways | - | Abnave, Sanjeev Sudamrao | 164p. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25