Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 104
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2008 | Marketing the value paradigm to price sensitive customers | - | Singh, Abhishek Kumar ; Nayak, Mandar | | | | 57p. |
2008 | Business plan for entry into the Indian semiconductor industry | - | Arumugam, V. | | | | 46p. |
2008 | Interest rate risk in the Indian banking system | - | Gairola, Amit ; Venkatraman, Seetharaman | | | | 35p. |
2008 | Go to market strategies for software consulting services in global delivery format | - | Meenakshi, S. | | | | 28p. |
2008 | Long term bonds as safe havens: a study of interconnection between stocks and long bonds | - | Sukumaran, Vivek ; Ramakrishnan, K | | | | 20p. |
2008 | Impediments to implementing basel II in India | - | Jayapal, Priyadevi ; Manoj, Uma | | | | 41p. |
2008 | Proposal for evaluation and implementation of activity based costing and management for decision making on pricing and customer profitability | - | Gupta, Kapil ; Praveen, C. | | | | 50p. |
2008 | Internationalization of firms and the Indian context: an adapted Uppsala model | - | Gopikrishnan, P. ; Prabu, Vignesh | | | | 80p. |
2008 | Exploratory study of conflict between marketing, presales and sales function | - | Pathak, Rajesh Chandra | | | | 34p. |
2008 | Efficiency of the oil and commodity futures market | - | Nayak, Mandar ; Tiwari, Praneet | | | | 73p. |
2008 | Globalization of Indian software companies: a study of strictures influencing the service product conundrum | - | Govindaraj, Srinivasan ; Kubendran, Yudhish | | | | 60p. |
2008 | Financial markets: properties | - | Tiwari, Praneet | | | | 117p. |
2008 | A framework to forecast demand for technology applications and business case for a new service | - | Subramanian, Karthik | | | | 85p. |
2008 | Efficiency of agricultural commodity futures market: a project report | - | Narayanan, Mukundan ; Sankara Subramanian, P. | | | | 50p. |
2008 | Economics of business analytics marketplace | - | Meenakshi, S. | | | | 31p. |
2008 | Behaviour and profile based advertising on the internet | - | Srikar, S. | | | | 78p. |
2008 | Co-opetition scope index: operationalization and validation | - | Kunniyur, Srisankar ; Vinay, V. | | | | 50p. |
2008 | Do fixed exchange rates act as a cushion for emerging markets? | - | Bande, Amit ; Khare, Kautuk | | | | 40p. |
2008 | Data analysis of new product development projects (honey well sensing and control business) to predict project health and success | - | Chowdhury, Sumit | | | | 41p. |
2008 | Changing dynamics in B2B market: increasing importance of branding; a case study of TCS | - | Subramanian, Kirthi S. ; Shyam Kumar, P. K. | | | | 53p. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 104