Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 189
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2008 | Acquisition deal and determine if the acquisition makes business sense for Macquarie to invest: Macquarie Capital Advisers, Singapore | - | Jayachandra Sekhara Rao, S. | | | | 6p. |
2008 | Credit value adjustment and correlation calibrator: Lehman Brothers | - | Rahul, R. | | | | 6p. |
2008 | Hiring plan for Capgemini India: Capgemini India | - | Ramakant, Jadhav Prashant | | | | 12p. |
2008 | Market entry strategy to Indian automobile aftermarkets: CORTECO, Freudenberg Group, Germany | - | Raghavendra Kumar, A. | | | | 19p. |
2008 | Furniture, fixtures and decorations: Roulac Global Places | - | Tandon, Radhika | | | | 12p. |
2008 | Inter-bank cash reserves market - analysis of excess liquidity and Pricing of floating rate government of India bonds: Barclays Capital, Mumbai | - | Radhika, A. R. | | | | 24p. |
2008 | India REIT - An opportunity: Edelweiss Capital Limited | - | Raghav, Krishna Chaitanya | | | | 11p. |
2008 | Constructing a strategy to increase number of trials of Parachute Natura in tamil Nadu: Marico | - | Prakash, Anith V. | | | | 20p. |
2008 | Trading of global equity linked products: Merrill Lynch Asia Pacific Limited, Hong Kong | - | Puri, Narinder | | | | 25p. |
2008 | Identifying potential M and A opportunities in the dairy sector in Asia: ABN AMRO | - | Prem, Prini | | | | 8p. |
2008 | Introduction to the prime services desk in Singapore: Barclays Capital, Singapore | - | Priyanka, Singh | | | | 12p. |
2008 | Structured rate products, structuring desk: HSBC Global Markets, London | - | Kar, Prabhudutta | | | | 10p. |
2008 | Strategic analysis of Peter England elite consumer profile, retail footprint, product and price portfolio: Aditya Birla Group, Mumbai | - | Akila, S. | | | | 11p. |
2008 | Global equity derivatives market: HSBC, Hong Kong | - | Pandey, Pramod | | | | 13p. |
2008 | Develop a framework for technology selection for KMS pilots and recommend a vendor: HSBC | - | Pradeep Kumar, S. | | | | 22p. |
2008 | Exposure to a live professional consulting project and an opportunity to get clarity on consulting and McKinsey as a career option: McKinsey and Company | - | PopIi, Anirudh Roy | | | | 6p. |
2008 | Equity derivative sales research and tools: Merrill Lynch, Hong Kong | - | Pandit, Vyoma | | | | 15p. |
2008 | Emerging opportunities in SME division in South India: ABN AMRO India Limited | - | Prahalad, M. | | | | 13p. |
2008 | Training in knowledge of markets, derivatives and specific product, business and functional areas: Deutsche Bank Global Markets | - | Nautiyal, Himanshu | | | | 9p. |
2008 | To primarily develop a strategy to increase the base of corporate clients in India: HSBC | - | Pal, Rajat | | | | 2p. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 189