Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 96
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2002 | Creation of global brands by emerging market companies | - | Goel, Anshu ; Sharma, Sachin | | | | |
2002 | Developing a marketing strategy framework for lare scale retailing in India | - | Karmarkar, Makarand ; Kotangale, Sachin | | | | |
2002 | In group lending what are the theoretical and empirical explanations of repayment | - | Hudon, Marek | | | | |
2002 | Formulation and evaluation of trading rules based on historical stock price data | - | Dhawan, Sandeep ; Vijayaraghavan, S | | | | |
2002 | Empirical performance of alternative option pricing models | - | Ravi, Kiran RSS ; Natarajan, Ganesh | | | | |
2002 | Comparision of value-at-risk and extreme value theory | - | Benoy, R ; Ray, Suvrodeep | | | | |
2002 | Factors influencing credit ratings migration | - | Ojha, Pravin ; Meenakshi, Sankar M | | | | |
2002 | Institutional investor activism and the market for corporate control in India | - | Harharan, S | | | | |
2002 | Project finance in the India power sector | - | Daga, Hemant ; Ray, Suvrodeep | | | | |
2002 | Metal commodity trading in India | - | Ranganathan, S ; Srivastava, Ravi | | | | |
2002 | Feasibility study of the introduction of exotic swaps in India | - | Hariharan, S ; Upadhyay, Hemant Kumar | | | | |
2002 | Redevelopment of Kolar gold field | - | Rajesh, B ; Thakkar, Tushar | | | | |
2002 | Alternative risk transfer instruments for Indian market | - | Deepak, K ; Gupta, Gaurav | | | | |
2002 | Integration of capital markets | - | Jha, Saurabh ; Singh, Vidur | | | | |
2002 | Efficiency of the Indian derivative markets | - | Kejriwal, Madhusudan ; Singhi, Rajesh | | | | |
2002 | Implied valatility and options market efficiency | - | Singh, Anurag ; Sathish, K | | | | |
2002 | Accounting, taxation and regulatory issues of derivatives with focus on off balance sheet transactions | - | Jain, Deependu ; Daga, Hemant | | | | |
2002 | Estimation of default risk using | - | Anuj Kumar, S ; Singh, Sujeet Kumar | | | | |
2002 | Study the performance evaluation models and identify superior mutual fund managers in India | - | Rajesh, K H ; Barua, Sumanta | | | | |
2002 | Activity based service costing for a bank | - | Gaharwal, Anoop ; Thargay, Tenzin | | | | |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 96