Collection's Items (Sorted by Submit Date in Descending order): 201 to 219 of 219
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2008 | Dynamic VAR estimation | - | Deepak, J ; Siddarth Madhav, R | | | | 13p. |
2008 | Economics of carbon credits trading in international markets | - | Bansal, Abhishek ; Jain, Manu | | | | 34p. |
2008 | Development of a quantitatively managed fund | - | Gaurkhede, Tushar Sudhakar | | | | 23p. |
2008 | Development of model for forecasting SKU demand based on Winter s approach | - | Varadpande, Kartik ; Aseri, Pawan | | | | 45p. |
2008 | Demystifying demergers: whether they really unlock value? | - | Neha Verma ; Bansal, Parv | | | | 36p. |
2008 | Deal structuring and tax implications | - | Chandresh, Dave Karan ; Vijay, Valia Chintan | | | | 71p. |
2008 | Decoupling of the US economy with the Asian economies | - | Morakhia, Kinjal ; Jaisinghani, Appul | | | | 32p. |
2008 | Appropriate retail formats based on market segments | - | Wagholikar, Dhananjay ; Tsephal, Tenzin | | | | 47p. |
2008 | Consumer perceptions of price endings and impact on consumer behaviour | - | Prahalad, M. ; Venkateswaran, K. N. | | | | 30p. |
2008 | Construction of VIX index for Indian capital market | - | Halder, Arup ; Tiwari, Chandra Prakash | | | | 38p. |
2008 | Corporate restructuring: an analysis of select cases | - | Gayen, Abhijit ; Meena, Rakesh Kumar | | | | 37p. |
2008 | Complex derivatives and US real estate market: lessons for India | - | Gupta, Anshul ; Gupta, Sameer | | | | 59p. |
2008 | Commodity exchange and hedge funds | - | Jain, Rahul Raj ; Lal, Ved Prakash | | | | 36p. |
2008 | Coal based power generation: options, technologies and carbon credits | - | Agarwal, Rahul ; Das, Sourav | | | | 38p. |
2008 | Celebrity endorsed brands: the Indian perspective | - | Bangi, Devendranath ; Das, Sashitosh | | | | 42p. |
2008 | The causes of agflation and its consequences for India | - | Nautiyal, Himanshu ; Shetty, Pranay | | | | 45p. |
2008 | Carbonomics: carbon as a commodity | - | Harish, G. ; Bohra, Rohit | | | | 45p. |
2008 | Capital market liquidity and returns | - | Jadhav, Prashant ; Kumar, Narender | | | | 33p. |
2008 | Analysis of consolidation trends in the global steel industry: special focus on India | - | ; Goel, Nagesh ; Choudhary, Sreejan | | | | 82p. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 219 of 219