Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/8032
Title: | Hedging strategy for Rolling T-Bill portfolio/Development of emerging markets cross currency monitor/Development of VaR model for bond portfolio: Goldman Sachs |
Authors: | Chopra, Mehak |
Keywords: | Marketing management; Emerging markets; |
Issue Date: | 2013 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-SP-P13-055 |
URI: | http://repository.iimb.ac.in/handle/2074/8032 |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P13_055.pdf | 1.09 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.