Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
1991 | Managing child development services: training modules on ICDS | - | Indian Institute of Management Bangalore ; Ghosh, Basu | | | | 231p. |
1991 | Rural transportation study | - | Ramanayya, T V ; Anantharamaiah, K M | | | | 220p. |
1991 | Time utilization and productivity of health manpower: a case study of a Karnataka primary health centre | - | Ghosh, Basu | | | | 176p. |
1999 | Study on the HRD policies for IIMB staff | - | Shields, Joseph ; Davala, Sarath Chandra | | | | 58p. |
1991 | Assessing management performance in human resources for health (HRM) Management | - | Ghosh, Basu | | | | 77p. |
1990 | A comparative study of recent trends in employment in the organised sectors of private and public sector industries in India | - | Rajalakshmi, K | | | | 44p. |
1998 | Elements of public policy | - | Naganna, N. | | | | 176p. |
1998 | Traffic impact study of hotel Leela palace | - | Ramanayya, T V ; Anantharamaiah, K M | | | | 28p. |
1990 | KSSIDC short term problems suggested approaches: Part 1 | - | Philip, J ; Ramaswamy, S ; George, P V ; Nagabhushana, T S | | | | 76p. |
1998 | Manpower planning and identification of surplus manpower in Karnataka Handloom Development Corporation | - | Patil, B R | | | | 127p. |
1998 | Technology priorities for India (1991-92, 1992-93): Part-1 | - | Chandrashekar, S ; Basavarajappa, K P | | | | 12p. |
1998 | Technology change, competation and performance in the Indian cotton yarn industry | - | Chandrashekar, S | | | | 60p. |
1998 | Technical change and performance: an assessment of the value added companies in the MMF industry | - | Chandrashekar, S ; Basavarajappa, K P ; Ramaswamy, S | | | | 17p. |
1998 | Technical change and performance: an assessment of the petrochemical to MMF industry | - | Chandrashekar, S ; Basavarajappa, K P ; Ramaswamy, S | | | | 18p. |
1998 | Technical change and performance: an assessment of composite mills | - | Chandrashekar, S | | | | 22p. |
1998 | Innovative use of digital technology for national development: The case of INSAT | - | Chandrashekar, S | | | | 21p. |
1998 | Some prelimenary results on technological change in the sugar industry | - | Chandrashekar, S ; Basavarajappa, K P | | | | 10p. |
1998 | Technical change and performance: an assessment of the man-made fibre to yarn industry | - | Chandrashekar, S ; Basavarajappa, K P ; Ramaswamy, S | | | | 17p. |
1997 | Contemporary industrial relations scenario with reference to Karnataka | - | Patil, B R | | | | 143p. |
1997 | Organizational transformation strategies for BWSSB through manpower planning: Phase I report | - | Ramanayya, T V ; Kumar, R Ravi ; Anantharamaiah, K M | | | | 81p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34