Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/8316
Title: | Meaning and measurement of partial factor productivity and total factor productivity and a firm level case study |
Authors: | Rajalakshmi, K |
Keywords: | Production Management;Productivity |
Issue Date: | 1981 |
Publisher: | Indian Institute of Management Bangalore |
URI: | http://repository.iimb.ac.in/handle/2074/8316 |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A08627.pdf | 1.39 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.