Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/8610
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagadevara, Vishnuprasad | |
dc.contributor.author | Sundararajan, S | |
dc.date.accessioned | 2019-07-11T12:24:45Z | - |
dc.date.available | 2019-07-11T12:24:45Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/8610 | - |
dc.description.sponsorship | Department of Education, Ministry of Human Resource Development, Government of India | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.subject | Entrepreneurship | - |
dc.title | Assessing impact of state specfic factors on SSI start up and functioning | |
dc.type | Research Report | |
dc.pages | 71p. | - |
dc.identifier.accession | C28329 | - |
Appears in Collections: | 2000-2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
C28329.pdf | 6.57 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.