Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 742
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
---|---|---|---|---|---|---|---|
2011 | Severity effect on compensation and imprisonment recommendations: deterrence as a mediator in Singapore | - | Singh, Ramadhar ; Lin, Xiangbin | Asian Journal of Social Psychology | Vol.14 | Iss.1 | 36-49p. |
2011 | Joint modeling of longitudinal data and informative dropout time in the presence of multiple changepoints | - | Ghosh, Pulak ; Ghosh, Kaushik ; Tiwari, Ram C | Statistics in Medicine | Vol.30 | Iss.6 | 611-626p. |
2011 | Work-family balance of Indian women software professionals: a qualitative study | - | Valk, Reimara ; Srinivasan, Vasanthi | IIMB Management Review | Vol.23 | Iss.1 | 39-50p. |
2011 | Cavinkare private limited (B): vision and strategy | - | Srinivasan, R | Asian Journal of Management Cases | Vol.8 | Iss.1 | 41-60p. |
2011 | Enfranchisement from a political perspective | - | Munshi, Soumyanetra | Constitutional Political Economy | Vol.22 | Iss.1 | 21-57p. |
2011 | Cavinkare private limited (A): the entrepreneurial innovation | - | Srinivasan, R | Asian Journal of Management Cases | Vol.8 | Iss.1 | 29-40p. |
2011 | A dimensionally consistent aggregation framework for biophysical metrics | - | Malghan, Deepak | Ecological Economics | Vol.70 | Iss.5 | 900-909p. |
2011 | Strategic commitment and timing of internationalization from emerging markets: evidence from China, India, Mexico, and South Africa | - | Wood, Eric ; Khavul, Susanna ; Perez-Nordtvedt, Liliana ; Prakhya, Srinivas ; Velarde Dabrowski, Raul ; Zheng, Congcong | Journal of Small Business Management | Vol.49 | Iss.2 | 252-282p. |
2011 | Governance of IIMs: a critique of the Bhargava committee report | - | Gupta, Amit ; Prabhu, Ganesh N | Economic and Political Weekly | Vol.46 | Iss.17 | 16-20p. |
2011 | A neural network model for clearance sales outshopping behaviour | - | Hemalatha, M ; Moorthi, Y L R ; Sivakumar, V J | International Journal of Business Excellence | Vol.4 | Iss.3 | 263-282p. |
2011 | Exploring the role of business in society | - | Sastry, Trilochan | IIMB Management Review | Vol.23 | Iss.4 | 246-256p. |
2011 | Investment-cash flow sensitivity and financing constraints: new evidence from Indian business group firms | - | George, Rejie ; Kabir, Rezaul ; Qian, Jing | Journal of Multinational Financial Management | Vol.21 | Iss.2 | 69-88p. |
2011 | Analysis of competition and market power in the wholesale electricity market in India | - | Shukla, Umesh Kumar ; Thampy, Ashok | Energy Policy | Vol.39 | Iss.5 | 2699-2710p. |
2011 | Business ethics in the South and South East Asia | - | Srinivasan, Vasanthi | Journal of Business Ethics | Vol.104 | Iss.1 | 73-81p. |
2011 | Kudremukh iron ore company limited (KIOCL): the death knell and beyond | - | Murthy, K N ; Seshadri, D V R | Vikalpa | Vol.36 | Iss.2 | 119-131p. |
2011 | Exploring chinese cultural standards through the lens of German managers: a case study approach | - | Moser, Roger ; Migge, Thorsten ; Lockstroem, Martin ; Neumann, Jessica | IIMB Management Review | Vol.23 | Iss.2 | 102-109p. |
2011 | A bayesian semiparametric multivariate joint model for multiple longitudinal outcomes and a time-to-event | - | Rizopoulos, Dimitris ; Ghosh, Pulak | Statistics in Medicine | Vol.30 | Iss.12 | 1366-1380p. |
2011 | Purchasing competence: a stakeholder-based framework for chief purchasing officers | - | Kern, Daniel ; Moser, Roger ; Sundaresan, Naveen ; Hartmann, Evi | Journal of Business Logistics | Vol.32 | Iss.2 | 122-138p. |
2011 | Bucking the trend: a look at Zyme solutions' non-linear business model for IT services from India | - | Seshadri, D V R | Asian Case Research Journal | Vol.15 | Iss.1 | 37-62p. |
2011 | Enhancing the role of corporate communications: a practice-based approach | - | Gupta, Seema | Corporate Reputation Review | Vol.14 | Iss.2 | 114-132p. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 742