Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/9701
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Damodaran, Appukuttan | |
dc.contributor.author | Balu, Vishnuprasad Gopinath | |
dc.date.accessioned | 2019-07-23T08:40:52Z | - |
dc.date.available | 2019-07-23T08:40:52Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/9701 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | EPGP_P11_23 | |
dc.subject | Carbon trading | |
dc.title | Integrating carbon trading in commodity exchange framework in India | |
dc.type | Project Report-EPGP | |
dc.pages | 28p. | |
Appears in Collections: | 2010-2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
EPGP_P11_23.pdf | 700.38 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.