Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/9765
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Damodaran, Appukuttan | |
dc.contributor.advisor | Basu, Sankarshan | |
dc.contributor.author | Saha, Sudipto | |
dc.date.accessioned | 2019-07-23T09:01:34Z | - |
dc.date.available | 2019-07-23T09:01:34Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/9765 | |
dc.description.abstract | This study encompasses the various attributes of the real estate markets of the two leading emerging economies of the world, India and China. I have covered the two countries separately and attempted to comparatively analyze a few of the critical factors in the last section of the report. In course of the study I have briefly sketched real estate markets of two important cities of both the countries; Shanghai of China and Bangalore of India. As real estate industry is huge domain closely associated with lot of other industries, regulatory frameworks and macroeconomic policies, I have limited my study to the most critical factors associated the industry. A brief introduction on the past economic performance of both the countries have been covered in Section I followed detailed study of the real estate markets in both the countries. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | EPGP_P13_14 | |
dc.subject | Real estate market | |
dc.subject | Economics | |
dc.title | A study on the real estate market in emerging economic countries: China and India | |
dc.type | Project Report-EPGP | |
dc.pages | 74p. | |
Appears in Collections: | 2010-2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
EPGP_P13_1214061.pdf | 927.73 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.