Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5052
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ramachandran, J | |
dc.contributor.author | Haragopal | en_US |
dc.date.accessioned | 2016-03-25T17:41:50Z | |
dc.date.accessioned | 2019-03-18T09:18:40Z | - |
dc.date.available | 2016-03-25T17:41:50Z | |
dc.date.available | 2019-03-18T09:18:40Z | - |
dc.date.issued | 2000 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5052 | |
dc.description.abstract | The objective of this PGSM project is to examine the challenges of the steep climb and suggest few alternatives to choose from. In the initial chapters of this report, we shall examine the environs the BBU is in and also briefly touch upon the historical perspective of the BBU. In the subsequent chapters, we shall study the strategic challenges in detailed. We shall be using the conceptual framework wherever required in this exercise. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGSM-PR-P1-19 | - |
dc.subject | Enterprise banking solutions | en_US |
dc.subject | Competition analysis | en_US |
dc.title | On the J-curve strategic challenges before a software product company: A case study of BBU@Infosys | en_US |
dc.type | Project Report-PGSM | en_US |
Appears in Collections: | 2000 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P1-19.pdf | 2.9 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.